•Club Information•
Location Address
Vauxhall's Brache Arena,
Gypsy Lane,
Luton,
Bedfordshire
Reception: 01582 748221
Location Map
Officers
| Position | Held by | ||||||||||||||||||||
| Chairman: | Gilbert Read | ||||||||||||||||||||
| President: | Rosemary Bowen | ||||||||||||||||||||
| Club Captain: | Emma Cook | ||||||||||||||||||||
| Honorary Life Presidents: |
|
||||||||||||||||||||
| Secretary: | Naomi Chalkley | ||||||||||||||||||||
| Treasurer: | Chris Chapman | ||||||||||||||||||||
| League Representative: | Elizabeth Allam | ||||||||||||||||||||
| Fixture Secretary: | Loraine Roberts | ||||||||||||||||||||
| Press Officer: | Sam Clark | ||||||||||||||||||||
| Social Secretary: | Sam Bowen | ||||||||||||||||||||
| Junior Organiser: | Helen Guest | ||||||||||||||||||||
| Vets Organiser: | Hilary Ward | ||||||||||||||||||||
| 1st XI Team Captain: | Nikki Parks | ||||||||||||||||||||
| 2nd XI Team Captain: | Jo Godden | ||||||||||||||||||||
| 3rd XI Team Captain: | Gill Sentinella | ||||||||||||||||||||
| 4th XI Team Captain: | n/a |
Club Colours
|
Home Colours |
Away Colours |
|||
![]() |
Canary Yellow Vest with Navy
Trim Navy Skirt Navy Socks with Canary Yellow Trim |
![]() |
White Vest Red Skirt Red Socks with White Trim |
|
Club Fees (2007-2008)
| Level of Subscription | Combined VRC / Section Fee | Match Fee |
| Seniors | ||
| Saturday Juniors | ||
| Sunday Juniors | ||
| Social, Veterans, Umpires or Coaches | ||
| Midweek Training |